| Poule no 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SESTAKOVSKA Paula | LAT | V | V | 4 | 1 | V | V | V | 5/7 | 11 | 30 | |||
| UUSITALO Noora | FIN | 2 | 0 | 0 | 1 | 1 | V | 2 | 1/7 | -20 | 11 | |||
| TOKOLA Helea | FIN | 2 | V | V | 3 | V | V | V | 5/7 | 10 | 30 | |||
| SEILE Dace | LAT | V | V | 2 | 1 | 4 | V | V | 4/7 | 3 | 27 | |||
| PUMPURA Elizabete | LAT | V | V | V4 | V | 2 | V3 | V | 6/7 | 14 | 29 | |||
| LENCBERGA Elza | LAT | 3 | V | 2 | V | V | V | V | 5/7 | 13 | 30 | |||
| ROUSU Petra | FIN | 0 | 3 | 4 | 3 | 2 | 0 | V | 1/7 | -12 | 17 | |||
| KURKI-SUONIO Suvi | FIN | 2 | V3 | 3 | 2 | 2 | 0 | 1 | 1/7 | -19 | 13 |
Document Engarde - 13.2.2011 14:47:10